Bids Opened - Bid No. 37/2023: Provision of Licensing, Maintenance Support of Mimecast Cloud Email Security and Threat Protection (or Equivalent)
Collaborative IT Solutions (Pty) Ltd | Infinetix (Pty) Ltd | ||||||||
Once-Off | Year 1 | Year 2 | Year 3 | Once-Off | Year 1 | Year 2 | Year 3 | ||
Deployment of Solution (Once-off) | R17,250.00 | Deployment of Solution (Once-off) | R 8,740.00 | ||||||
Comprehensive Defense Plan for 120 users (annual fees) | R 1,13,005.44 | R 1,13,005.44 | R 1,13,005.44 | Comprehensive Defense Plan for 120 users (annual fees) | R 40,234.27 | R 40,234.27 | R 40,234.27 | ||
Maintenance and Support (annual fees) | R 41,400.00 | R 44,042.55 | R 46,853.77 | Maintenance and Support (annual fees) | included | included | included | ||
Business Connexion (Pty) Ltd | Destiny Global Technology | ||||||||
Once-Off | Year 1 | Year 2 | Year 3 | Once-Off | Year 1 | Year 2 | Year 3 | ||
Deployment of Solution (Once-off) | R49,089.88 | Deployment of Solution (Once-off) | R 79,591.95 | ||||||
Comprehensive Defense Plan for 120 users (annual fees) | R 88,950.66 | R 88,950.66 | R 88,950.66 | Comprehensive Defense Plan for 120 users (annual fees) | R 1,44,218.40 | R 1,44,218.40 | R 1,44,218.40 | ||
Maintenance and Support (annual fees) | R 19,635.95 | R 19,635.95 | R 19,635.95 | Maintenance and Support (annual fees) | - | - | - | ||
Munsoft (Pty) Ltd | Vox Telecommunications (Pty) Ltd | ||||||||
Once-Off | Year 1 | Year 2 | Year 3 | Once-Off | Year 1 | Year 2 | Year 3 | ||
Deployment of Solution (Once-off) | R37,110.00 | Deployment of Solution (Once-off) | R 575.00 | ||||||
Comprehensive Defense Plan for 120 users (annual fees) | R 1,00,256.00 | R 1,10,281.60 | R 1,21,309.76 | Comprehensive Defense Plan for 120 users (annual fees) | R 1,68,630.48 | R 1,79,591.46 | R 1,91,264.91 | ||
Maintenance and Support (annual fees) | R 42,000.00 | R 46,200.00 | R 50,820.00 | Maintenance and Support (annual fees) | R 16,863.00 | R 17,959.10 | R 19,126.44 | ||
First Technology (Pty) Ltd | J2 Software (Pty) Ltd | ||||||||
Once-Off | Year 1 | Year 2 | Year 3 | Once-Off | Year 1 | Year 2 | Year 3 | ||
Deployment of Solution (Once-off) | R86,571.64 | Deployment of Solution (Once-off) | R 4,600.00 | ||||||
Comprehensive Defense Plan for 120 users (annual fees) | R 1,52,492.40 | R 1,52,492.40 | R 1,52,492.40 | Comprehensive Defense Plan for 120 users (annual fees) | R 1,33,584.00 | R 1,33,584.00 | R 1,33,584.00 | ||
Maintenance and Support (annual fees) | included | included | included | Maintenance and Support (annual fees) | R 0.00 | R 0.00 | R 0.00 | ||
SMS ICT Choice (Pty) Ltd | Afrocentric Itellectual Property (Pty) Ltd | ||||||||
Once-Off | Year 1 | Year 2 | Year 3 | Once-Off | Year 1 | Year 2 | Year 3 | ||
Deployment of Solution (Once-off) | R81,823.00 | Deployment of Solution (Once-off) | R1,13,130.29 | ||||||
Comprehensive Defense Plan for 120 users (annual fees) | R 1,48,265.04 | R 1,48,265.04 | R 1,48,265.04 | Comprehensive Defense Plan for 120 users (annual fees) | R 2,04,993.27 | R 2,25,492.59 | R 2,48,041.85 | ||
Maintenance and Support (annual fees) | R 32,729.40 | R 32,729.40 | R 32,729.40 | Maintenance and Support (annual fees) | R 45,252.11 | R 49,777.33 | R 54,755.06 |
Notice Dated 21 February 2024
Ms U DANIELS
MUNICIPAL MANAGER
SARAH BAARTMAN DISTRICT MUNICIPALITY
PO BOX 318
GQEBERHA
6000
Last updated on: 07 March 2024