Bid No: Bids Opened - Bid No. 55/2023: Supply and Delivery of Fire Equipment for LMs
Bidder | Price |
Rural Metro Emergency Management Services (Pty) Ltd | R 1 599 313.05 |
Velvet Suppliers (Pty) Ltd | R 1 761 650.50 |
Vanguard Fire & Safety Inland (Pty) Ltd | R 1 814 922.99 |
Heed SA (Pty) Ltd | R 2 363 739.90 |
Khalihlonele (Pty) Ltd | R 1 524 940.60 |
Emergency African Services (Pty) Ltd | R 2 338 651.18 |
Ramcom Cape (Pty) Ltd | R 1 277 991.55 |
Matshaya Management (Pty) Ltd | R 1 728 006.56 |
PMN Supplies and Construction (Pty) Ltd | R 1 371 634.03 |
Hamilton Hydraulic Services | R 1 441 227.15 |
A and G Trading and Maintenance | R 380 532.43 |
Piezo Corp (Pty) Ltd | R 2 442 140.00 |
Daniels Engineering & Manufacturing (Pty) Ltd | R 536 414.21 |
Heico Project Management (Pty) Ltd | R 1 725 665.70 |
Unqondo Projects | R 1 245 908.15 |
Masohlule Corporation | R 809 530.00 |
Notice Dated 09 February 2024
Ms U DANIELS
MUNICIPAL MANAGER
SARAH BAARTMAN DISTRICT MUNICIPALITY
PO BOX 318
GQEBERHA
6000
Last updated on: 09 February 2024